- Krbová kamna
- Kachlová kamna
- Krbové vložky
Nabízíme krbová kamna firmy Prity.
Model | Výkon kW voda+ vzduch |
Rozměry (cm) | Hmotnost (kg) |
---|---|---|---|
PRITY Mini | 5 | 39/47/62 | 48 |
PRITY K1 | 9 | 45/40/76 | 67 |
PRITY K1 W8 | 8+4=12 | 45/40/76 | 67 |
PRITY K1 CP | 9 | 46/44/76 | 74 |
PRITY CP W8 | 8+4=12 | 46/44/76 | 74 |
PRITY K1 R | 9 | 45/39/75 | 68 |
PRITY K1 M | 7 | 46/42/76 | 60 |
PRITY K2 | 10 | 49/45/81 | 79 |
PRITY K2 CP | 10 | 51/50/81 | 90 |
PRITY K2 CP W10 | 10+4=14 | 51/50/81 | 94 |
PRITY K2 CP W13 | 13+4=17 | 51/50/91 | 105 |
PRITY K22 | 10 | 49/45/81 | 80 |
PRITY K22 CP | 10 | 51/50/81 | 91 |
PRITY K22 CP W10 | 10+4=14 | 51/50/81 | 95 |
PRITY S1 | 10 | 49/46/83 | 81 |
PRITY S2 | 10 | 49/46/83 | 83 |
PRITY SR | 11 | 49/46/94 | 89 |
PRITY SK | 10 | 47/53/90 | 95 |
PRITY SK W10 | 10+4=14 | 47/53/70 | 98 |
PRITY SB | 10 | 47/47/84 | 89 |
PRITY SB W10 | 10+4=14 | 47/47/84 | 92 |
PRITY S1 W10 | 10+4=14 | 49/46/83 | 85 |
PRITY S2 W10 | 10+4=14 | 49/46/83 | 86 |
PRITY S2 W13 | 13+4=17 | 49/46/93 | 93 |
PRITY S3 W17 | 17+5=22 | 57/53/93 | 118 |
PRITY S3 W21 | 21+5=26 | 57/53/93 | 134 |
PRITY S3 W23 R | 23+5=28 | 57/53/105 | 142 |
PRITY S3 W26 | 26+6=32 | 75/53/115 | 165 |
PRITY AM | 12 | 72/55/82 | 93 |
PRITY AM W12 | 12+6=18 | 72/55/82 | 113 |
PRITY FM | 12 | 49/46/93 | 97 |
PRITY FG | 14 | 57/53/93 | 120 |
PRITY FGR | 14 | 57/53/103 | 120 |
PRITY FG W10 | 10+5=15 | 57/53/93 | 133 |
PRITY FG W15 | 15+5=20 | 57/53/93 | 136 |
PRITY FG W16 | 16+6=22 | 65/55/93 | 150 |
PRITY FG W18 R | 18+5=23 | 57/53/105 | 150 |
PRITY FG W20 | 20+6=26 | 65/55/115 | 187 |
PRITY | 15 | 65/55/116 | 135 |
PRITY W17 | 17+6=23 | 65/55/116 | 133 |
PRITY WD | 15 | 65/55/78 | 119 |
PRITY WD W15 | 15+5=20 | 65/55/78 | 116 |
PRITY WD R | 15 | 65/55/78 | 115 |
PRITY WD W20 | 20+5=25 | 65/55/93 | 146 |
PRITY WD W24 | 23+6=29 | 65/55/93 | 153 |
PRITY WD W29 | 29+8=37 | 65/55/115 | 183 |
Typ / s výměníkem | Výkon | Výkon výměníku | Rozměry(mm) |
Hmotnost | Průměr kouřovodu |
Afrodita mini | 5-8 kW | 1340/620/420 | 200 kg | 150 mm | |
Nymfa mini | 5-8 kW | 1180/620/420 | 180 kg | 150 mm | |
Bes MK | 5-8 kW | 1400/590/590 | 150 kg | 150 mm | |
Zeus | 7-11 kW | 1250/730/470 | 230 kg | 150 mm | |
Nut MK | 7-11 kW | 1950/760/580 | 280 kg | 150 mm | |
Gama | 5-8 kW | 1100/579/378 | 120 kg | 150 mm | |
Busta | 7-11 kW | 1200/520/460 | 120 kg | 150 mm | |
Prometheus | 5-8 kW | 2180/560/400 | 120 kg | 150 mm | |
Olymp/s výměníkem | 7-11 kW | 4-6 kW | 1630/730/470 | 250/268 kg | 150 mm |
Afrodita/s výměníkem | 7-11 kW | 4-6 kW | 1365/730/470 | 230/248 kg | 150 mm |
Hercules/s výměníkem | 11-17 kW | 7-11 kW | 1340/730/750 | 360/378 kg | 150 mm |
Krbové vložky firmy Prity
Krbová vložka | PRITYVýkon (kW) Voda+vzduch | Rozměry(cm) | Hmotnost (kg) |
---|---|---|---|
PRITY A | 14 | 65/65/73 | 116 |
PRITY AW16 | 16+5=21 | 69/69/73 | 125 |
PRITY VM | 13 | 50/52/90 | 73 |
PRITY M | 13 | 70/58/76 | 110 |
PRITY MW18 | 18+4=22 | 70/58/71 | 125 |
PRITY O | 10 | 70/37/63 | 75 |
PRITY C | 15 | 66/57/72 | 114 |
PRITY CW18 | 18+4=22 | 66/57/72 | 144 |
PRITY CW28 | 28+4=32 | 66/57/88 | 161 |
PRITY AC | 14 | 66/55/79 | 92 |
PRITY ACW20 | 20+4=24 | 66/63/88 | 133 |
PRITY 2C | 16 | 66/70/69 | 130 |
PRITY 3C | 16 | 80/73/72 | 165 |
PRITY 2CW28 | 28+5=33 | 66/70/84 | 185 |
PRITY 3CW28 | 28+6=34 | 80/73/92 | 220 |
PRITY CF | 10+8=18 | 66/61/116 | 150 |
PRITY TCF | 10+8=18 | 108/60/106 | 185 |
PRITY ATC | 14 | 108/70/68 | 141 |
PRITY ATC W20 | 20+5=25 | 108/75/81 | 194 |
PRITY TC | 16 | 108/59/67 | 156 |
PRITY TC W28 | 28+5=33 | 108/59/83 | 214 |